The Canon EOS 6D DSLR camera is the ideal tool for unlocking your creative vision.
Canon EOS 6D key specifications
- The 20.2MP full-frame CMOS sensor
- DIGIC 5+ image processor
- ISO 100-25600 standard, 50-102800 expanded
- 4.5 fps continuous shooting
- ‘Silent’ shutter mode
- 1080p30 video recording, stereo sound via external mic
- 11 point AF system, center point cross-type and sensitive to -3 EV
- 63 zone iFCL metering system
- 97% viewfinder coverage; interchangeable screens (including Eg-D grid and Eg-S fine-focus)
- 1040k dot 3:2 3″ ClearView LCD (fixed)
- Single SD card slot
- Built-in Wi-Fi and GPS
- Single-axis electronic level
Key specs compared to EOS 5D Mark III and Nikon D600
In the table below we see how some of the EOS 6D’s key specs measure up against its more expensive big brother, the 5D Mark III, and its main rival the Nikon D600.
Canon EOS 6D | Canon EOS 5D Mark III | Nikon D600 | |
---|---|---|---|
Effective Pixels | • 20.2 MP | • 22.3 MP | • 24.3 MP |
ISO Range | • 100-25600 standard • 50-102800 expanded | • 100-25600 standard • 50-102800 expanded | • 100-6400 standard • 50-25600 expanded |
No of AF points | • 11 | • 61 | • 39 |
Screen | • 3″ • 1,040,000 dots | • 3.2″ • 1,040,000 dots | • 3.2″ • 921,000 dots |
Viewfinder | • 97% coverage • 0.71x magnification | • 100% coverage • 0.71x magnification | • 100% coverage • 0.7x magnification |
Built-in flash | • No | • No | • Yes |
Continuous drive | • 4.5 fps | • 6 fps | • 5.5 fps |
Storage | • SD | • Compact flash • SD | • SD • 2 slots |
Weight (inc batteries) | • 770g (1.7 lb) | • 950g (2.1 lb) | • 850g (1.9 lb) |
Dimensions | • 145 x 111 x 71 mm (5.7 x 4.4 x 2.8″) | • 152 x 116 x 76 mm (6.0 x 4.6 x 3.0″) | • 141 x 113 x 82 mm (5.6 x 4.5 x 3.2″) |
Wi-Fi + GPS | • Built-in | • Optional | • Optional |
1 Thought on CANON EOS 6D